Total records : 2004.0
RecordStart : 2
Total pages : 84.0
Current Page : 2.0
CleansedSearchTerm :null
-
/on/demandware.store/Sites-Lumens-Site/default/Product-HitTile?pid=uu126401&cgid=15588&maxprice=undefined&minprice=460%2c460&showpricing=true&showpromotion=true&showrating=true&showcompare=true&pricerange=true&brandId=8014&constVariantID=R086313&defaultVariantSelection=true&fetchPriorityFirstProductImage=true&loadProductPriceAjax=true
{"Size=Small | Light Option=LED":"uu126401", "Size=Medium | Light Option=LED":"uu126401", "Size=Large | Light Option=LED":"uu126401", "Size=Small | Light Option=GU24 Base":"uu126401", "Size=Extra Small | Light Option=LED":"uu126401"}4 Size Options(89)
- /on/demandware.store/Sites-Lumens-Site/default/Product-HitTile?pid=LZFP149634&cgid=15588&maxprice=undefined&minprice=1970%2c1970&showpricing=true&showpromotion=true&showrating=true&showcompare=true&pricerange=true&brandId=8094&constVariantID=LZF2093200&defaultVariantSelection=true&loadProductPriceAjax=true
{"Shade Color=Ivory White | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt01", "Shade Color=Natural Cherry | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634", "Shade Color=Natural Beech | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt02", "Shade Color=Blue | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt06", "Shade Color=Grey | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt07", "Shade Color=Pale Rose | Canopy Finish=Satin Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt67", "Shade Color=Pale Rose | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt67", "Shade Color=Pale Rose | Canopy Finish=Satin Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt68", "Shade Color=Pale Rose | Canopy Finish=Satin Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt68", "Shade Color=Red | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt05", "Shade Color=Red | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt05", "Shade Color=Pale Rose | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt67", "Shade Color=Pale Rose | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt67", "Shade Color=Natural Cherry | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634", "Shade Color=Natural Cherry | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634", "Shade Color=Blue | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt06", "Shade Color=Blue | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt06", "Shade Color=Yellow | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt03", "Shade Color=Yellow | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt03", "Shade Color=Natural Beech | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt02", "Shade Color=Natural Beech | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt02", "Shade Color=Chocolate | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt09", "Shade Color=Chocolate | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt09", "Shade Color=Ivory White | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt01", "Shade Color=Ivory White | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt01", "Shade Color=Orange | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt04", "Shade Color=Orange | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt04", "Shade Color=Turquoise | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt08", "Shade Color=Turquoise | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt08", "Shade Color=Grey | Canopy Finish=Matte Black | Size=Small | Option=GU24 Base":"LZFP149634_alt07", "Shade Color=Grey | Canopy Finish=Matte Black | Size=Small | Option=E26 Medium Base":"LZFP149634_alt07", "Shade Color=Red | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt05", "Shade Color=Red | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt05", "Shade Color=Pale Rose | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt67", "Shade Color=Pale Rose | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt67", "Shade Color=Natural Cherry | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634", "Shade Color=Natural Cherry | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634", "Shade Color=Blue | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt06", "Shade Color=Blue | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt06", "Shade Color=Yellow | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt03", "Shade Color=Yellow | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt03", "Shade Color=Natural Beech | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt02", "Shade Color=Natural Beech | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt02", "Shade Color=Chocolate | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt09", "Shade Color=Chocolate | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt09", "Shade Color=Ivory White | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt01", "Shade Color=Ivory White | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt01", "Shade Color=Orange | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt04", "Shade Color=Orange | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt04", "Shade Color=Turquoise | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt08", "Shade Color=Turquoise | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt08", "Shade Color=Grey | Canopy Finish=Matte White | Size=Small | Option=GU24 Base":"LZFP149634_alt07", "Shade Color=Grey | Canopy Finish=Matte White | Size=Small | Option=E26 Medium Base":"LZFP149634_alt07", "Shade Color=Red | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt05", "Shade Color=Red | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt05", "Shade Color=Natural Cherry | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634", "Shade Color=Natural Cherry | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634", "Shade Color=Blue | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt06", "Shade Color=Blue | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt06", "Shade Color=Yellow | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt03", "Shade Color=Yellow | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt03", "Shade Color=Natural Beech | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt02", "Shade Color=Natural Beech | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt02", "Shade Color=Chocolate | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt09", "Shade Color=Chocolate | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt09", "Shade Color=Ivory White | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt01", "Shade Color=Ivory White | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt01", "Shade Color=Pale Rose | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt67", "Shade Color=Pale Rose | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt67", "Shade Color=Orange | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt04", "Shade Color=Orange | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt04", "Shade Color=Turquoise | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt08", "Shade Color=Turquoise | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt08", "Shade Color=Grey | Canopy Finish=Nickel | Size=Small | Option=GU24 Base":"LZFP149634_alt07", "Shade Color=Grey | Canopy Finish=Nickel | Size=Small | Option=E26 Medium Base":"LZFP149634_alt07"}Swirl Pendantby LZF(20)- /on/demandware.store/Sites-Lumens-Site/default/Product-HitTile?pid=uu126021&cgid=15588&maxprice=undefined&minprice=535%2c535&showpricing=true&showpromotion=true&showrating=true&showcompare=true&pricerange=true&brandId=8014&constVariantID=R086257&defaultVariantSelection=true&loadProductPriceAjax=true
Iconic{"Finish=White | Size=Classic | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021_alt01", "Finish=Aluminum | Size=Classic | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021", "Finish=Black | Size=Classic | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021_alt09", "Finish=White | Size=Classic | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt09", "Finish=Aluminum | Size=Classic | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt01", "Finish=Black | Size=Classic | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt02", "Finish=White | Size=Classic | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt07", "Finish=Aluminum | Size=Classic | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt08", "Finish=Black | Size=Classic | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt06", "Finish=White | Size=Mini | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt09", "Finish=White | Size=Mini | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021_alt01", "Finish=White | Size=Mini | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt07", "Finish=Aluminum | Size=Mini | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt01", "Finish=Aluminum | Size=Mini | Installation Type=Table Base | Light Option=LED":"uu126021_alt05", "Finish=Aluminum | Size=Mini | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021", "Finish=Aluminum | Size=Mini | Installation Type=Table Clamp | Light Option=LED":"uu126021", "Finish=Aluminum | Size=Mini | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt08", "Finish=Aluminum | Size=Mini | Installation Type=In-Set Pivot | Light Option=LED":"uu126021_alt08", "Finish=Aluminum | Size=Midi | Installation Type=Table Base | Light Option=LED":"uu126021_alt05", "Finish=Aluminum | Size=Midi | Installation Type=Table Clamp | Light Option=LED":"uu126021", "Finish=Aluminum | Size=Midi | Installation Type=In-Set Pivot | Light Option=LED":"uu126021_alt08", "Finish=Aluminum | Size=Micro | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt01", "Finish=Aluminum | Size=Micro | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021", "Finish=Aluminum | Size=Micro | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt08", "Finish=Black | Size=Mini | Installation Type=Table Base | Light Option=LED - Bulb Not Included":"uu126021_alt02", "Finish=Black | Size=Mini | Installation Type=Table Clamp | Light Option=LED - Bulb Not Included":"uu126021_alt09", "Finish=Black | Size=Mini | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt06", "Finish=Black | Size=Micro | Installation Type=In-Set Pivot | Light Option=LED - Bulb Not Included":"uu126021_alt06", "Finish=Silver | Size=Micro | Installation Type=Table Base | Light Option=LED":"uu126021_alt27", "Finish=Black with White | Size=Micro | Installation Type=Table Base | Light Option=LED":"uu126021_alt25", "Finish=Black with Red | Size=Micro | Installation Type=Table Base | Light Option=LED":"uu126021_alt24", "Finish=Black with Yellow | Size=Micro | Installation Type=Table Base | Light Option=LED":"uu126021_alt26", "Finish=Black with Blue | Size=Micro | Installation Type=Table Base | Light Option=LED":"uu126021_alt23", "Finish=Anthracite | Size=Midi | Installation Type=Table Base | Light Option=LED":"uu126021_alt28", "Finish=Anthracite | Size=Midi | Installation Type=In-Set Pivot | Light Option=LED":"uu126021_alt29"}(247)- /on/demandware.store/Sites-Lumens-Site/default/Product-HitTile?pid=uu141958&cgid=15588&maxprice=undefined&minprice=1190%2c1190&showpricing=true&showpromotion=true&showrating=true&showcompare=true&pricerange=true&brandId=8094&constVariantID=LZF2092533&defaultVariantSelection=true&loadProductPriceAjax=true
